- Classy Astor fills gap in market
 - Oceanic Discoverer
 - Ab Fab Oosterdam
 - Catch up on Cruising: Latest cruise news in bite size
 - Catch up on Cruising: Latest cruise news in bite size
 - Frequently Asked Questions
 
- 
    
20 DAY FALKLANDS, SOUTH GEORGIA AND ANTARCTICA: EXPLORERS AND KINGS
Sea Spirit, Falklands Sth Georgia Antarctica Explorers & Kings ex Ushuaia ReturnNights 19 Ship Sea Spirit Star Rating Specialty Departs Ushuaia, Argentina Sailing 2013: 17 Dec Ports of Call Ushuaia, Falkland Islands, Port Stanley, South Georgia, South Shetland Islands, Antarctic Peninsula, Drake Passage Special Pricing SpecialsPrice (Cabins)
Sailing Dates
Select a cabin to get pricing. Pricing is approximate.
NZ $26,719 
Itinerary for Cruise Sea Spirit, Falklands Sth Georgia Antarctica Explorers & Kings ex Ushuaia Return
Cruise Itinerary
| Day | Port | Arrive | Depart | 
|---|---|---|---|
| Day 1 | Ushuaia, Argentina | Hotel | |
| Day 2 | Ushuaia, Argentina | Embark | |
| Day 3 | At Sea | ||
| Day 4 | Falkland Islands | ||
| Day 5 | Port Stanley, Falkland Islands | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | South Georgia, South Atlantic Ocean | ||
| Day 9 | South Georgia, South Atlantic Ocean | ||
| Day 10 | South Georgia, South Atlantic Ocean | ||
| Day 11 | South Georgia, South Atlantic Ocean | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | South Shetland Islands, Antarctica | ||
| Day 15 | South Shetland Islands, Antarctica | ||
| Day 16 | Antarctic Peninsula | ||
| Day 17 | Antarctic Peninsula | ||
| Day 18 | Drake Passage | ||
| Day 19 | Drake Passage | ||
| Day 20 | Ushuaia, Argentina | Disembark | 



            

