Recently Viewed Cruises
- Minerva, Grand Tsars & Empires ex Athens to RomeAdd to favourites
- Minerva, Holy Lands ex Aqaba to AthensAdd to favourites
- Minerva, Grand Mediterranean Spring ex Aqaba to RomeAdd to favourites
- Minerva, By Sea to Petra ex Muscat to AqabaAdd to favourites
- Minerva, Grand Holy Lands ex Muscat to AthensAdd to favourites
- Classy Astor fills gap in market
- Oceanic Discoverer
- Ab Fab Oosterdam
- Catch up on Cruising: Latest cruise news in bite size
- Catch up on Cruising: Latest cruise news in bite size
- Frequently Asked Questions
-
ROMANCE OF THE QUEENS
QE, St Petersburg & Baltic Discovery ex Southampton ReturnNights 13 Ship Queen Elizabeth Star Rating 
Departs Southampton, England Sailing 2013: 18 Jun Ports of Call Southampton, Kristiansund, Copenhagen, Stockholm Sweden, Helsinki, St Petersburg, Tallinn Special Pricing LeadPrice
Sailing Dates
Outside: NZ $14,699 Balcony: NZ $17,065 Suite: NZ $29,495
Itinerary for Cruise QE, St Petersburg & Baltic Discovery ex Southampton Return
Pre-Cruise Itinerary
| Day | Activity | Arrive | Depart |
|---|---|---|---|
| Day -1 | Fly Auckland to Christchurch to Rome | ||
| Day 0 | Transfer to hotel & overnight in London | ||
| Day 1 | Transfer to port & board Queen Elizabeth |
Cruise Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Southampton, England | ||
| Day 2 | At Sea | ||
| Day 3 | Kristiansund,Norway | ||
| Day 4 | Copenhagen, Denmark | ||
| Day 5 | At Sea | ||
| Day 6 | Stockholm Sweden | ||
| Day 7 | Helsinki, Finland | ||
| Day 8 | St Petersburg, Russia | ||
| Day 9 | St Petersburg, Russia | ||
| Day 10 | Tallinn, Estonia | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Southampton, England |
Post-Cruise Itinerary
| Day | Activity | Arrive | Depart |
|---|---|---|---|
| Day 14 | Disembark Queen Elizabeth, Southampton | ||
| Day 15 | Own arrangements | ||
| Day 16 | Own arrangements | ||
| Day 17 | Own arrangments | ||
| Day 18 | Own arrangments | ||
| Day 19 | Own arrangments | ||
| Day 20 | Board Queen Victoria, Southampton | ||
| Day 21 | At sea | ||
| Day 22 | At sea | ||
| Day 23 | At sea | ||
| Day 24 | Cartagena, Spain | ||
| Day 25 | Barcelona, Spain | ||
| Day 26 | Cannes, France | ||
| Day 27 | Livorno (Florence/Pisa), Italy | ||
| Day 28 | Alghero, Sardinia | ||
| Day 29 | At sea | ||
| Day 30 | Gibraltar, United Kingdom | ||
| Day 31 | At sea | ||
| Day 32 | At sea | ||
| Day 33 | Disembark Queen Victoria, Southampton | ||
| Day 33 | Board Queen Mary 2, Southampton | ||
| Day 34 | At sea | ||
| Day 35 | At sea | ||
| Day 36 | At sea | ||
| Day 37 | At sea | ||
| Day 38 | At sea | ||
| Day 39 | At sea | ||
| Day 40 | Disembark Queen Mary 2, New York | ||
| Day 41 | Fly New York to Auckland, Wellington or Christchurch |





