Recently Viewed Cruises
- Minerva, Grand Tsars & Empires ex Athens to RomeAdd to favourites
- Minerva, Holy Lands ex Aqaba to AthensAdd to favourites
- Minerva, Grand Mediterranean Spring ex Aqaba to RomeAdd to favourites
- Minerva, By Sea to Petra ex Muscat to AqabaAdd to favourites
- Minerva, Grand Holy Lands ex Muscat to AthensAdd to favourites
- Classy Astor fills gap in market
- Oceanic Discoverer
- Ab Fab Oosterdam
- Catch up on Cruising: Latest cruise news in bite size
- Catch up on Cruising: Latest cruise news in bite size
- Frequently Asked Questions
-
21 NIGHT MIDNIGHT SUN & NORWEGIAN FJORDS COLLECTORS VOYAGE EX DOVER RETURN
Ryndam, Midnight Sun & Norwegian Fjords ex Dover ReturnNights 21 Ship Ryndam Star Rating 
Departs Dover England Sailing 2013: 8 Jun Ports of Call Dover England, Oslo, Kristiansund, Stavanger, Lysefjord, Ulvik, Hardangerfjord, Flam More Sognefjord, Geiranger, Tromso, Honningsvag, Hammerfest, Trondheim, Alesund, Bergen Special Pricing SpecialsPrice (Cabins)
Sailing Dates
Select a cabin to get pricing. Pricing is approximate.
NZ $3,579
Itinerary for Cruise Ryndam, Midnight Sun & Norwegian Fjords ex Dover Return
Cruise Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Dover England | 4.00pm | |
| Day 2 | At Sea | ||
| Day 3 | Oslo, Norway | 10.00am | 6.00pm |
| Day 4 | Kristiansund,Norway | 9.00am | 6.00pm |
| Day 5 | Stavanger, Norway | 8.00am | 6.00pm |
| Day 5 | Lysefjord, Norway | Cruising | |
| Day 6 | Ulvik, Hardangerfjord | 7.00am | 4.00pm |
| Day 6 | Hardangerfjord, Norway | Cruising | |
| Day 7 | At Sea | ||
| Day 8 | Dover England | 7.00am | 4.00pm |
| Day 9 | At Sea | ||
| Day 10 | Stavanger, Norway | 8.00am | 4.00pm |
| Day 11 | Flam, Norway | 8.00am | 7.00pm |
| Day 11 | Sognefjord, Norway | ||
| Day 12 | Geiranger, Norway | 9.00am | 6.00pm |
| Day 13 | At Sea | ||
| Day 14 | Tromso, Norway | 9.00am | 5.00pm |
| Day 15 | Honningsvag, Norway | 11.00am | 11.00pm |
| Day 16 | Hammerfest, Norway | 8.00am | 4.00pm |
| Day 17 | At Sea | ||
| Day 18 | Trondheim, Norway | 8.00am | 4.00pm |
| Day 19 | Alesund, Norway | 7.00am | 4.00pm |
| Day 20 | Bergen, Norway | 8.00am | 4.00pm |
| Day 21 | At Sea | ||
| Day 22 | Dover England | 7.00am |





